Weekly Mass schedule for our parish churches
Please Note: Mass times may change during holiday periods and special occasions. Please check our newsletter or contact the parish office for any updates. All livestreamed Masses are available on our Live Mass page.
Mass Times
-
-
Church of Christ the King, Cortown
The Church of Christ the King, Betaghstown, Cortown, Co. Meath
20th century
SaturdayNo MassSundayNo MassMondayNo MassTuesdayNo MassWednesday10:30 AM (Ash Wednesday)ThursdayNo MassFridayNo Mass
-
St. Cuthbert’s Church, Boyerstown
St Cuthbert’s Church, Mullaghmore, The Lane, County Meath
1833
SaturdayNo MassSunday10:00 AMMondayNo MassTuesdayNo MassWednesday9:30 AM (Ash Wednesday)ThursdayNo MassFridayNo Mass
Holy Days of Obligation
| Holy Day | Date | Feast |
|---|---|---|
| Christmas Day | December 25 | Nativity of the Lord |
| St Stephen’s Day | December 26 | St Stephen, First Martyr |
| Mary, Mother of God | January 1 | Solemnity of Mary, Mother of God |
| St Patrick’s Day | March 17 | Patron of Ireland |
| Ash Wednesday | Variable | Beginning of Lent |
| Holy Thursday | Variable | Mass of the Lord’s Supper |
| Good Friday | Variable | Passion of the Lord |
| Easter Sunday | Variable | Resurrection of the Lord |
| Ascension Thursday | Variable | Ascension of the Lord |
| Assumption of Mary | August 15 | Assumption of the Blessed Virgin Mary |
| All Saints’ Day | November 1 | Solemnity of All Saints |
| Immaculate Conception | December 8 | Immaculate Conception of the Blessed Virgin Mary |



